
Chitrasanthe — Film Magazine & Podcast
Kannada Premium Cine Magazine. 10,000+ circulation across Karnataka (monthly). We feature inspiring achievers, business owners and entrepreneurs on our podcast — we'd love to have you on the show and share your journey with our audience.
- Unique editorial sections and attractive layout with extensive photographic work.
- Print & paper quality among the best in the industry.
- Awarded Best Print Layout & Design for Karnataka by the Press Association, Bangalore.
- Wide expertise in Media & Film Fraternity; promoting films and providing the right platform, visibility and branding for grand success.
📍 #265, 2nd Floor, 17th Cross, Sampige Road, 2nd Main, Malleshwaram, Bangalore-560003
Magazine & Awards
The panorama of Kannada cinema — print excellence and recognition.

Magazine covers

Chitrasanthe Puraskaar

Kannada cinema panorama
Tariff — Commercial AD space (Print)
Rates in INR. Quarterly, Half Yearly, Yearly.
| Sl No | AD Type | Quarterly | Half Yearly | Yearly | Full Year |
|---|---|---|---|---|---|
| 1 | FRONT COVER STORY | 100000 | 225000 | 600000 | 900000 |
| 2 | BACK COVER STORY | 50000 | 125000 | 300000 | 600000 |
| 3 | FRONT INSIDE COVER | 30000 | 100000 | 180000 | 360000 |
| 4 | BACK INSIDE COVER | 25000 | 75000 | 150000 | 300000 |
| 5 | DOUBLE PAGE | 20000 | 60000 | 120000 | 240000 |
| 6 | SINGLE PAGE AD | 15000 | 45000 | 90000 | 180000 |
| 7 | HALF PAGE AD | 10000 | 30000 | 60000 | 120000 |
| 8 | QUARTER PAGE AD | 5000 | 15000 | 30000 | 60000 |
| 9 | STRIP ADD | 5000 | 15000 | 30000 | 60000 |
| 10 | Special Booklet - 16 pages | 150000 | 400000 | 900000 | 1200000 |
Online AD space tariff — Chitrasanthe
Dimensions in px. Monthly, Quarterly, Yearly (INR).
| Sl no | Dimensions | Position | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| 1 | 250 x 250 | Square | 15000 | 40000 | 150000 |
| 2 | 200 x 200 | Small Square | 10000 | 25000 | 100000 |
| 3 | 468 x 60 | Banner | 8000 | 20000 | 50000 |
| 4 | 728 x 90 | Leaderboard | 25000 | 70000 | 250000 |
| 5 | 300 x 250 | Inline rectangle | 12000 | 30000 | 120000 |
| 6 | 336 x 280 | Large Rectangle | 15000 | 40000 | 150000 |
| 7 | 120 x 600 | Skyscraper | 15000 | 40000 | 150000 |
| 8 | 160 x 600 | Wide Skyscraper | 20000 | 50000 | 220000 |
| 9 | 300 x 600 | Half Page Ad | 30000 | 75000 | 300000 |
| 10 | 970 x 90 | Large Leaderboard | — | — | — |
